1 active
1 filters active
Dataset Period2026-09
Collection Intelligence
Arabian Ranches
themed township
/ sub brand
Wadi Al Safa 5
EMAAR
30 projects
Approved 2026-10-15
Active filters: 1
A themed township (sub brand) by EMAAR located primarily in Wadi Al Safa 5 comprising 30 projects.
Intelligence layer
Transactions
112
Total value
AED 391.97M
Median ticket
AED 3.04M
Average ticket
AED 3.50M
Median PPSF
AED 1,498
Average PPSF
AED 1,412
Off-plan share
5.4%
Ready share
94.6%
Insights
Observation
Represents 0.73% of Dubai activity — a moderately active collection.
Observation
Median PPSF of AED 1,498 is broadly aligned with Dubai (-2.8%).
Observation
Transaction mix is ready-market-led (only 5.4% off-plan).
Rule-based summary of calculated metrics. Not predictive, promotional or advisory. Not investment advice.
Monthly transaction trend
Filter-aware
Median PPSF trend
Filter-aware
Configuration mix
4 configurations
Off-plan vs Ready
By transactions
- Off-Plan
- Ready
| Rank | Project | Tx | % of collection tx | Total value | % of collection value | Median PPSF | Off-plan % |
|---|---|---|---|---|---|---|---|
| #1 | Arabian Ranches lll - Raya | 23 | 20.5% | AED 74.88M | 19.1% | AED 1,515 | 0.0% |
| #2 | Arabain Ranches lll - Bliss | 10 | 8.9% | AED 26.15M | 6.7% | AED 1,732 | 0.0% |
| #3 | Arabian Ranches lll - Bliss 2 | 10 | 8.9% | AED 27.51M | 7.0% | AED 1,959 | 0.0% |
| #4 | Arabian Ranches lll - June | 9 | 8.0% | AED 43.63M | 11.1% | AED 1,226 | 0.0% |
| #5 | Arabian Ranches III - JOY | 8 | 7.1% | AED 19.12M | 4.9% | AED 1,670 | 0.0% |
| #6 | Arabian Ranches lll - Elie Saab ll | 8 | 7.1% | AED 40.09M | 10.2% | AED 1,001 | 0.0% |
| #7 | Arabian Ranches III - Spring | 5 | 4.5% | AED 12.97M | 3.3% | AED 1,445 | 0.0% |
| #8 | Arabian Ranches lll - Anya | 5 | 4.5% | AED 14.42M | 3.7% | AED 1,743 | 100.0% |
| #9 | Arabian Ranches lll - Ruba | 4 | 3.6% | AED 11.87M | 3.0% | AED 1,577 | 0.0% |
| #10 | Arabian Ranches III - SUN | 4 | 3.6% | AED 10.12M | 2.6% | AED 1,543 | 0.0% |
| #11 | AR II Camelia 2 | 3 | 2.7% | AED 5.52M | 1.4% | AED 1,272 | 0.0% |
| #12 | ARABIAN RANCHES- AZALEA COMMUNITY | 3 | 2.7% | AED 15.64M | 4.0% | AED 991 | 0.0% |
| #13 | ARABIAN RANCHES - PALMA COMMUNITY | 3 | 2.7% | AED 13.29M | 3.4% | AED 867 | 0.0% |
| #14 | Arabian Ranches - Lila Community | 2 | 1.8% | AED 6.65M | 1.7% | AED 762 | 0.0% |
| #15 | Arabian Ranches lll - May | 2 | 1.8% | AED 3.85M | 1.0% | AED 1,235 | 0.0% |
| #16 | ARABIAN RANCHES - SAMARA COMMUNITY | 2 | 1.8% | AED 14.28M | 3.6% | AED 1,284 | 0.0% |
| #17 | Arabian Ranches-Casa Community | 2 | 1.8% | AED 4.62M | 1.2% | AED 443 | 0.0% |
| #18 | Arabian Ranches lll - Elie Saab | 2 | 1.8% | AED 11.47M | 2.9% | AED 895 | 0.0% |
| #19 | ASEEL | 2 | 1.8% | AED 19.55M | 5.0% | AED 1,677 | 0.0% |
| #20 | ARABIAN RANCHES - YASMIN COMMUNITY | 1 | 0.9% | AED 4.16M | 1.1% | AED 589 | 0.0% |
| #21 | ALMA-2 | 1 | 0.9% | AED 1.18M | 0.3% | AED 335 | 0.0% |
| #22 | AR II Camelia | 1 | 0.9% | AED 2.60M | 0.7% | AED 1,613 | 0.0% |
| #23 | Arabian Ranches lll - June 2 | 1 | 0.9% | AED 4.26M | 1.1% | AED 1,199 | 0.0% |
| #24 | Arabian Ranches lll - Anya 2 | 1 | 0.9% | AED 4.15M | 1.1% | AED 864 | 100.0% |
| Collection total | 112 | 100% | AED 391.97M | 100% | |||
All metrics computed dynamically from active published transactions belonging to member projects. Governance ensures that only fully-approved collections are surfaced publicly. Insights are rule-based, not investment advice.

