1 active
1 filters active
Dataset Period2026-09
Market Explorer
Dubai Market Explorer
Mapped canonicals: 65
Mapped polygons: —
Total polygons: —
Active filters: 1
Sales-only
Choropleth = 5 deterministic quantile bands over the currently selected metric. Below-threshold Areas are rendered grey.
Top Mapped Areas (47)
by Transactions| # | Area | Value |
|---|---|---|
| 1 | Madinat Al Mataar | 740 |
| 2 | Business Bay | 704 |
| 3 | Al Hebiah Fifth | 535 |
| 4 | Dubai Marina | 348 |
| 5 | Jabal Ali Industrial Second | 341 |
| 6 | Al Yufrah 1 | 308 |
| 7 | Burj Khalifa | 306 |
| 8 | Al Hebiah First | 306 |
| 9 | Jabal Ali First | 295 |
| 10 | Al Hebiah Sixth | 182 |
| 11 | Palm Jumeirah | 161 |
| 12 | Palm Deira | 159 |
| 13 | Wadi Al Safa 5 | 138 |
| 14 | Hadaeq Sheikh Mohammed Bin Rashid | 105 |
| 15 | Al Merkadh | 78 |
| 16 | Al Wasl | 72 |
| 17 | Wadi Al Safa 3 | 67 |
| 18 | Wadi Al Safa 4 | 62 |
| 19 | Al Satwa | 57 |
| 20 | Al Rowaiyah First | 56 |
| 21 | Al Thanyah Fifth | 52 |
| 22 | Wadi Al Safa 7 | 51 |
| 23 | Al Hebiah Fourth | 51 |
| 24 | Dubai Investment Park Second | 48 |
| 25 | Warsan First | 48 |
Off-map Areas (106)
by TransactionsAreas without an approved polygon mapping are shown off-map.
| Area | Value |
|---|---|
| Jumeirah Village Circle | 1,116 |
| Majan | 571 |
| Dubai Land Residence Complex | 342 |
| Jumeirah Lakes Towers | 326 |
| Dubai Sports City | 304 |
| Arjan | 304 |
| City Of Arabia | 298 |
| Al Khairan First | 298 |
| Down Town Jabal Ali | 284 |
| Dubai Production City | 269 |
| Al Furjan | 261 |
| Madinat Hind 4 | 221 |
| Meydan One | 211 |
| Damac Hills | 206 |
| Dubai Hills | 194 |
| Jumeirah Village Triangle | 185 |
| International City Ph 1 | 179 |
| Dubai Creek Harbour | 178 |
| Sobha Heartland | 172 |
| Dubai South | 168 |
| Living Legends | 147 |
| International City Ph 2 & 3 | 133 |
| Motor City | 128 |
| Barsha Heights | 125 |
| Dubai Science Park | 114 |
| Dubai Industrial City | 114 |
| Discovery Gardens | 108 |
| Dmcc-Ez2 | 105 |
| Dubai Studio City | 104 |
| Emirate Living | 104 |
| Al Barari | 103 |
| Town Square | 103 |
| Al Yelayiss 2 | 102 |
| Sama Al Jadaf | 100 |
| Dubai Maritime City | 95 |
| Al Yelayiss 1 | 94 |
| Bukadra | 76 |
| Jumeirah Beach Residence | 75 |
| Dubai Healthcare City - Phase 2 | 72 |
| City Walk | 70 |
| Arabian Ranches I | 69 |
| The Greens | 68 |
| Um Suqaim Third | 65 |
| Villanova | 64 |
| Liwan | 58 |
| Horizon | 57 |
| Dubai Harbour | 54 |
| Business Park | 49 |
| Mira | 47 |
| Silicon Oasis | 47 |
| Remraam | 46 |
| Zaabeel Second | 46 |
| Falcon City Of Wonders | 46 |
| Jumeirah Golf | 43 |
| Emaar South | 41 |
| Mudon | 41 |
| Jumeirah Park | 37 |
| The Field | 33 |
| Jabel Ali Hills | 33 |
| Ras Al Khor Industrial First | 32 |
| The Villa | 31 |
| Arabian Ranches Iii | 31 |
| Mbr District 1 | 29 |
| Sufouh Gardens | 29 |
| Tecom Site A | 29 |
| Jaddaf Waterfront | 28 |
| Zaabeel First | 26 |
| Serena | 25 |
| Madinat Dubai Almelaheyah | 24 |
| Al Khail Heights | 21 |
| The Lakes | 21 |
| Meydan Avenue | 20 |
| La Mer | 19 |
| Tilal Al Ghaf | 18 |
| Arabian Ranches Ii | 17 |
| Mbr District 7 | 15 |
| Jumeirah Islands | 13 |
| Muhaisanah First | 12 |
| Bluewaters | 12 |
| Nad Al Sheba Gardens | 12 |
| Ghadeer Al Tair | 12 |
| Grand Views | 11 |
| The Valley | 11 |
| Sustainable City | 10 |
| Cherrywoods | 9 |
| Dubai Water Canal | 9 |
| Liwan 2 | 9 |
| Al Yelayiss 5 | 8 |
| Mina Rashid | 8 |
| Jumeirah Heights | 7 |
| Al Waha | 6 |
| Pearl Jumeira | 6 |
| Rukan | 3 |
| Jumeirah Living | 2 |
| Dubai Water Front | 2 |
| Dubai Design District | 2 |
| Al Mamzer | 2 |
| The World | 2 |
| Al Jafliya | 2 |
| Al Qusais Industrial Fourth | 2 |
| Polo Townhouses Igo | 1 |
| Um Suqaim First | 1 |
| Palmarosa | 1 |
| Dubai Lifestyle City | 1 |
| Arabian Ranches Polo Club | 1 |
| Al Qusais Industrial Fifth | 1 |
Market Explorer V1 · Sales-only · Governance layer holds 65 approved mapped canonicals against — published polygons (— polygons receive a metric fill; where two canonicals share one polygon, the alphabetically first slug is painted for determinism). Areas without an approved polygon mapping are shown off-map. Metric fills use 5 deterministic quantile bands; below-threshold Areas render grey.

