1 active
1 filters active
Dataset Period2026-09
Change this period
2026-08 → 2026-09- +3.3ppMarket Share
- -3.5ppReady Share
- -3%Total Transaction Value
- +2%Transaction Count
Transactions
539
Total value
AED 916.06M
Median ticket
AED 1.33M
Median PPSF
AED 1,639
Average ticket
AED 1.70M
Average PPSF
AED 1,559
Off-plan share
56.8%
Ready share
43.2%
Monthly transaction count
Governed project portfolio · 13
| Project | Collection | Tx | Value | Median PPSF | Off-plan / Ready | Evidence |
|---|---|---|---|---|---|---|
| damac-lagoons-valencia | — | 119 | AED 145.90M | 1,615 | 119 / 0 | Authoritative |
| damac-lagoons-portofino | — | 39 | AED 100.07M | 1,406 | 0 / 39 | Authoritative |
| damac-lagoons-costa-brava | — | 42 | AED 99.51M | 1,384 | 0 / 42 | Authoritative |
| damac-islands-2-antigua-1 | — | 25 | AED 90.93M | 1,854 | 25 / 0 | Authoritative |
| damac-district | — | 72 | AED 85.48M | 1,798 | 72 / 0 | Authoritative |
| damac-lagoons-costa-brava-2 | — | 30 | AED 83.86M | 1,502 | 0 / 30 | Authoritative |
| damac-lagoons-lagoon-views-13 | — | 90 | AED 78.32M | 1,833 | 90 / 0 | Authoritative |
| damac-lagoons-malta-2 | — | 29 | AED 66.12M | 1,321 | 0 / 29 | Authoritative |
| damac-lagoons-malta | — | 28 | AED 59.33M | 1,316 | 0 / 28 | Authoritative |
| damac-towers-by-paramount | — | 22 | AED 43.44M | 1,317 | 0 / 22 | Authoritative |
| damac-lagoons-santorini | — | 14 | AED 40.85M | 1,523 | 0 / 14 | Authoritative |
| damac-hills-carson | — | 25 | AED 16.67M | 1,205 | 0 / 25 | Authoritative |
| damac-hills-camelia | — | 4 | AED 5.58M | 1,184 | 0 / 4 | Authoritative |
Area activity
Al Hebiah Fifth
391 tx · 72.5%
AED 673.96M
Med PPSF 1,604
DAMAC HILLS
97 tx · 18.0%
AED 102.15M
Med PPSF 1,774
Al Yelayiss 1
25 tx · 4.6%
AED 90.93M
Med PPSF 1,854
BUSINESS BAY
22 tx · 4.1%
AED 43.44M
Med PPSF 1,317
Madinat Hind 4
4 tx · 0.7%
AED 5.58M
Med PPSF 1,184
Configuration mix
Studio135
1 B/R138
2 B/R44
3 B/R11
4+ B/R25
Other / Unclassified186
Off-plan vs Ready
Off-Plan306 · AED 400.62M
Ready233 · AED 515.44M
Unclassified0 · AED 0
Coverage & trust
Governed projects currently represented in the workspace: 13
Observed developer name variants in transactions: DAMAC
Habitat Studies reports developer activity using two distinct sources: (1) governed project relationships curated through the Habitat Studies governance process, and (2) raw transaction-derived developer names. Where the two disagree, governed relationships take precedence. Both are shown for transparency.

