Me'Aisem Second
Core metrics
Monthly transaction trend
Only one dataset period is selected; trend charts show a single point. Select multiple periods to see movement over time.
Top Projects
| # | Project | Tx | Value | Med PPSF | Δ vs Area PPSF |
|---|---|---|---|---|---|
| 1 | The Oasis - Palmiera | 4 | AED 27.75M | AED 886 | -26.9% |
| 2 | The Oasis - Address Villas - Tierra | 3 | AED 40.50M | AED 1,474 | +21.5% |
| 3 | Mareva The Oasis | 3 | AED 19.33M | AED 177 | -85.4% |
| 4 | The Oasis - Mirage | 2 | AED 16.23M | AED 560 | -53.8% |
| 5 | The Oasis - Palmiera Collective | 2 | AED 34.06M | AED 2,060 | +69.9% |
| 6 | The Oasis - Palmiera 3 | 1 | AED 4.72M | AED 562 | -53.6% |
| 7 | The Oasis - Palace Villas - Ostra | 1 | AED 26.67M | AED 2,560 | +111.1% |
| 8 | Mareva 2 The Oasis | 1 | AED 15.62M | AED 1,890 | +55.8% |
| 9 | The Oasis - Palmiera 2 | 1 | AED 2.92M | AED 338 | -72.2% |
Top Developers
| # | Developer | Tx | Value |
|---|---|---|---|
| No developer mapping matches this area yet. Records without a resolved DEVELOPER_EN are omitted. | |||
| Category | Transactions | Value | Share |
|---|---|---|---|
| Off-Plan | 0 | AED 0 | 0.0% |
| Ready | 18 | AED 187.80M | 100.0% |
What the data says
Rule-based summary of calculated metrics: activity, pricing, off-plan orientation, PPSF direction and peer alignment. No AI, no predictions, no advice.
Rule-based summary of calculated metrics. Not predictive, promotional or advisory. Not investment advice.
Top-3 most similar areas
Similarity computed on z-standardized weighted Euclidean distance across Median PPSF (30%), Median Ticket (20%), Off-Plan Share (15%), log Transaction Volume (15%) and Unit Mix: Studio/1/2/3/4BR+ (20% split evenly, Other excluded). Score uses the fixed calibration score = 100·exp(−d²/2) so values are comparable across all Area Intelligence pages. 100 is reserved for effectively identical feature vectors. Data-similarity model. Not an investment recommendation.
Area vs Dubai vs Peer Average
Each benchmark uses its own defined methodology; no generic median is applied across metrics.
| Metric | Current Area | Dubai Benchmark | Peer Average | Δ vs Dubai |
|---|---|---|---|---|
Median PPSF Median across qualifying Dubai transactions in period | AED 1,213 | AED 1,540 | — | -21.3% |
Median Ticket Median transaction value across qualifying transactions | AED 10.00M | AED 1.39M | — | +618.4% |
Transaction Volume Median tx count across qualifying STANDARD_AREAs (Dubai) · mean across peers | 18 | 78 | — | -76.9% |
Off-Plan Share Off-plan / total classified transactions | 0.0% | 46.9% | — | -100.0% |
Benchmark values respect all active filters and the currently selected dataset period(s). Data-comparison model only. Not investment advice.

