0 active
0 filters active
Area Intelligence
Dubai Areas Intelligence
Period: —
Data through: —
Active records: —
Active filters: 0
Section A
Market Radar
Dynamic. Recomputed on every filter change.
Most Active Market
Madinat Al Mataar
12,466tx
Highest transaction count
Highest Total Value
Business Bay
AED 31.07B
Sum of TRANS_VALUE
Highest Median PPSF
Jumeirah Second
AED 9,244/ sqft
≥ 20 tx / period
Highest Off-plan Share
Al Khairan First
100.0%
≥ 20 classified
Highest Ready Share
Tilal Al Ghaf
100.0%
≥ 20 classified
Section B
Market Positioning Matrix
Loading…
Premium & Active0
Premium & Niche0
Value & Active0
Value & Niche0
X reference: Dubai-wide Median PPSF · Y reference: Median transaction volume across eligible areas. Click any point to open the area page (filter state is preserved).
Section C
Areas Leaderboard
144 of 176 areas · minimum 20 tx per area
| Area | Tx | Value | Med PPSF | Med Ticket | Off-plan % |
|---|---|---|---|---|---|
| 12,466 | AED 18.95B | AED 1,681 | AED 995.0K | 95.2% | |
| 10,925 | AED 14.67B | AED 1,330 | AED 960.0K | 41.4% | |
| 7,402 | AED 31.07B | AED 2,074 | AED 1.89M | 36.4% | |
| 5,182 | AED 6.73B | AED 1,392 | AED 799.4K | 84.6% | |
| 4,740 | AED 4.89B | AED 1,389 | AED 720.0K | 73.3% | |
| 3,933 | AED 14.20B | AED 1,627 | AED 1.80M | 11.7% | |
| 3,850 | AED 7.67B | AED 1,642 | AED 1.66M | 52.6% | |
| 3,776 | AED 4.52B | AED 1,412 | AED 890.5K | 43.9% | |
| 3,775 | AED 16.07B | AED 1,822 | AED 2.90M | 90.6% | |
| 3,607 | AED 15.26B | AED 2,826 | AED 2.89M | 97.8% | |
| 3,451 | AED 7.27B | AED 1,510 | AED 1.71M | 66.7% | |
| 3,013 | AED 3.99B | AED 1,180 | AED 803.6K | 41.3% | |
| 2,984 | AED 3.70B | AED 1,263 | AED 850.0K | 59.6% | |
| 2,984 | AED 5.83B | AED 1,237 | AED 1.17M | 32.2% | |
| 2,760 | AED 13.86B | AED 2,429 | AED 2.73M | 16.4% | |
| 2,719 | AED 4.11B | AED 1,583 | AED 1.15M | 66.7% | |
| 2,664 | AED 5.93B | AED 1,436 | AED 1.50M | 18.1% | |
| 2,490 | AED 6.23B | AED 1,699 | AED 613.0K | 97.5% | |
| 2,052 | AED 4.44B | AED 1,587 | AED 1.31M | 58.9% | |
| 1,993 | AED 2.78B | AED 861 | AED 1.35M | 2.4% | |
| 1,937 | AED 5.80B | AED 2,629 | AED 2.94M | 100.0% | |
| 1,862 | AED 9.28B | AED 1,964 | AED 2.33M | 10.8% | |
| 1,768 | AED 4.41B | AED 2,140 | AED 2.26M | 7.7% | |
| 1,737 | AED 2.43B | AED 1,633 | AED 758.2K | 90.6% | |
| 1,710 | AED 2.31B | AED 1,165 | AED 901.9K | 44.3% |
Page 1 of 6
Section D
Market Movers
Median PPSF change · 2026-01 → 2026-09 · 112 eligible areas · ≥ 10 valid tx in each period
Top Growth Areas
Median PPSF Δ
| Area | Earliest | Latest | Δ % |
|---|---|---|---|
| Al Yufrah 1 | AED 1,222 | AED 1,875 | +53.4% |
| Meydan Avenue | AED 1,499 | AED 2,020 | +34.7% |
| Down Town Jabal Ali | AED 1,329 | AED 1,589 | +19.5% |
| Warsan First | AED 1,074 | AED 1,261 | +17.4% |
| Arjan | AED 1,201 | AED 1,395 | +16.2% |
| Al Hebiah Third | AED 1,556 | AED 1,788 | +15.0% |
| Dubai Marina | AED 1,436 | AED 1,649 | +14.9% |
| Jabal Ali First | AED 1,451 | AED 1,650 | +13.7% |
| Madinat Al Mataar | AED 1,477 | AED 1,661 | +12.5% |
| Dubai South | AED 1,122 | AED 1,257 | +12.0% |
Top Declining Areas
Median PPSF Δ
| Area | Earliest | Latest | Δ % |
|---|---|---|---|
| Jabel Ali Hills | AED 370 | AED 139 | -62.3% |
| Um Suqaim Third | AED 2,759 | AED 1,402 | -49.2% |
| The Lakes | AED 1,881 | AED 1,069 | -43.2% |
| Barsha Heights | AED 1,519 | AED 913 | -39.9% |
| La Mer | AED 3,153 | AED 1,930 | -38.8% |
| Zaabeel First | AED 4,143 | AED 2,582 | -37.7% |
| Grand Views | AED 2,190 | AED 1,373 | -37.3% |
| Me'Aisem Second | AED 1,771 | AED 1,213 | -31.5% |
| Mira | AED 1,052 | AED 731 | -30.5% |
| Dubai Sports City | AED 1,307 | AED 961 | -26.5% |
Section E
Premium Markets
Ranked by Median PPSF · 144 eligible areas · minimum 20 tx
| # | Area | Median PPSF | Median Ticket | Tx |
|---|---|---|---|---|
| 1 | Jumeirah Second | AED 9,244 | AED 41.88M | 52 |
| 2 | Jumeira Bay | AED 6,722 | AED 45.00M | 35 |
| 3 | Um Suqaim First | AED 6,016 | AED 148.76M | 32 |
| 4 | Trade Center Second | AED 4,765 | AED 13.89M | 152 |
| 5 | Bluewaters | AED 4,590 | AED 6.95M | 88 |
| 6 | Jumeirah First | AED 4,328 | AED 9.35M | 83 |
| 7 | Tecom Site A | AED 4,033 | AED 2.44M | 729 |
| 8 | Trade Center First | AED 3,687 | AED 3.82M | 150 |
| 9 | Business Park | AED 3,588 | AED 1.40M | 1,612 |
| 10 | Palm Jabal Ali | AED 3,453 | AED 7.73M | 552 |
Section F
Value Markets
Dubai-wide Median PPSF unavailable · minimum 20 tx
| # | Area | Area Median PPSF | Dubai Median PPSF | Discount % |
|---|---|---|---|---|
| Loading… | ||||
Section G
Off-plan Leaders
Ranked by Off-plan Share % · 0 eligible areas · minimum 20 classified tx
| # | Area | Off-plan % | Off-plan Tx | Total Tx |
|---|---|---|---|---|
| Loading… | ||||
Section H
Ready Market Leaders
Ranked by Ready Share % · 0 eligible areas · minimum 20 classified tx
| # | Area | Ready % | Ready Tx | Total Tx |
|---|---|---|---|---|
| Loading… | ||||
Rankings exclude areas with fewer than 20 transactions in the selected period. Off-plan / Ready shares require at least 20 classified transactions. Market Movers requires at least 10 valid PPSF transactions in both the earliest and the latest selected periods. All metrics use STANDARD_AREA from the Area Master mapping.

