Al Merkadh
- +457%Transaction Count
- -55 posMarket Rank
Period 2026-09
Trailing evidence
Trailing evidence
Trailing evidence
Observational only. Momentum measures the direction, magnitude, persistence and acceleration of change vs the entity's own trailing history. It is not a forecast and is not a recommendation.
Core metrics
Monthly transaction trend
Top Projects
| # | Project | Tx | Value | Med PPSF | Δ vs Area PPSF |
|---|---|---|---|---|---|
| 1 | Azizi Riviera 55 | 111 | AED 208.80M | AED 2,569 | +23.8% |
| 2 | Sobha Creek Vistas Heights | 99 | AED 182.33M | AED 2,076 | In line(-0.0%) |
| 3 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | 31 | AED 487.90M | AED 2,164 | +4.2% |
| 4 | Naya at District One | 16 | AED 46.07M | AED 2,076 | In line(-0.0%) |
| 5 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | 10 | AED 127.44M | AED 2,098 | In line(+1.1%) |
| 6 | Mohammed Bin Rashid Al Maktoum City District One- C Villas | 8 | AED 66.96M | AED 2,792 | +34.5% |
| 7 | Azizi Riviera 56 | 1 | AED 129.83M | AED 3,722 | +79.3% |
Top Developers
| # | Developer | Tx | Value |
|---|---|---|---|
| 1 | AZIZI | 111 | AED 208.80M |
| Category | Transactions | Value | Share |
|---|---|---|---|
| Off-Plan | 115 | AED 228.40M | 39.7% |
| Ready | 175 | AED 1.29B | 60.3% |
What the data says
Rule-based summary of calculated metrics: activity, pricing, off-plan orientation, PPSF direction and peer alignment. No AI, no predictions, no advice.
Top-3 most similar areas
Similarity computed on z-standardized weighted Euclidean distance across Median PPSF (30%), Median Ticket (20%), Off-Plan Share (15%), log Transaction Volume (15%) and Unit Mix: Studio/1/2/3/4BR+ (20% split evenly, Other excluded). Score uses the fixed calibration score = 100·exp(−d²/2) so values are comparable across all Area Intelligence pages. 100 is reserved for effectively identical feature vectors. Data-similarity model. Not an investment recommendation.
Area vs Dubai vs Peer Average
Each benchmark uses its own defined methodology; no generic median is applied across metrics.
| Metric | Current Area | Dubai Benchmark | Peer Average | Δ vs Dubai |
|---|---|---|---|---|
Median PPSF Median across qualifying Dubai transactions in period | ||||
Median Ticket Median transaction value across qualifying transactions | ||||
Transaction Volume Median tx count across qualifying STANDARD_AREAs (Dubai) · mean across peers | ||||
Off-Plan Share Off-plan / total classified transactions |
Benchmark values respect all active filters and the currently selected dataset period(s). Data-comparison model only. Not investment advice.

