Wadi Al Safa 4
- -18%Developer Diversity (HHI)
- +9%Total Transaction Value
- -43%Transaction Count
- +90%Median Ticket Size
Period 2026-09
Trailing evidence
Trailing evidence
Trailing evidence
Observational only. Momentum measures the direction, magnitude, persistence and acceleration of change vs the entity's own trailing history. It is not a forecast and is not a recommendation.
Core metrics
Monthly transaction trend
Top Projects
| # | Project | Tx | Value | Med PPSF | Δ vs Area PPSF |
|---|---|---|---|---|---|
| 1 | DISTRIKT | 252 | AED 598.49M | AED 1,985 | +6.4% |
| 2 | Azizi Milan 9 | 162 | AED 118.21M | AED 1,788 | -4.2% |
| 3 | California Residences | 125 | AED 194.40M | AED 1,414 | -24.2% |
| 4 | Serra | 85 | AED 152.28M | AED 1,882 | In line(+0.9%) |
| 5 | CAPRIA WEST | 55 | AED 290.09M | AED 2,280 | +22.2% |
| 6 | California Village | 49 | AED 176.50M | AED 1,300 | -30.3% |
| 7 | CAPRIA EAST | 45 | AED 258.75M | AED 2,329 | +24.8% |
| 8 | Cilia | 19 | AED 37.57M | AED 1,848 | In line(-1.0%) |
| 9 | Lacina | 6 | AED 11.65M | AED 2,003 | +7.4% |
Top Developers
| # | Developer | Tx | Value |
|---|---|---|---|
| 1 | AZIZI | 162 | AED 118.21M |
| Category | Transactions | Value | Share |
|---|---|---|---|
| Off-Plan | 790 | AED 1.81B | 96.6% |
| Ready | 28 | AED 386.86M | 3.4% |
What the data says
Rule-based summary of calculated metrics: activity, pricing, off-plan orientation, PPSF direction and peer alignment. No AI, no predictions, no advice.
Top-3 most similar areas
Similarity computed on z-standardized weighted Euclidean distance across Median PPSF (30%), Median Ticket (20%), Off-Plan Share (15%), log Transaction Volume (15%) and Unit Mix: Studio/1/2/3/4BR+ (20% split evenly, Other excluded). Score uses the fixed calibration score = 100·exp(−d²/2) so values are comparable across all Area Intelligence pages. 100 is reserved for effectively identical feature vectors. Data-similarity model. Not an investment recommendation.
Area vs Dubai vs Peer Average
Each benchmark uses its own defined methodology; no generic median is applied across metrics.
| Metric | Current Area | Dubai Benchmark | Peer Average | Δ vs Dubai |
|---|---|---|---|---|
Median PPSF Median across qualifying Dubai transactions in period | ||||
Median Ticket Median transaction value across qualifying transactions | ||||
Transaction Volume Median tx count across qualifying STANDARD_AREAs (Dubai) · mean across peers | ||||
Off-Plan Share Off-plan / total classified transactions |
Benchmark values respect all active filters and the currently selected dataset period(s). Data-comparison model only. Not investment advice.

