Market Intelligence
Transaction Explorer
Browse individual Dubai Land Department transactions under the current filter set. Rows resolve to governed Areas, Projects and Developers where the workspace’s knowledge base has a canonical match; otherwise the raw DLD-published value is shown as-is. Uploaded records are never silently modified. Methodology.
1 active
1 filters active
Dataset Period2026-09
Each row is a single DLD-published transaction. Governed links (with the shield icon) indicate that Habitat Studies has a canonical entity for the raw value; entities without a shield are observations from the transaction stream that have not yet been governed. Sorting is server-side and ordered on the raw DLD-published field (unresolved names sort together with their governed counterparts). Pagination is capped at 10,000 rows. Narrow filters to explore deeper records. Methodology.
Showing 1–25 of 15,246
Rows
1 / 610
| Config | Type | Status | Procedure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 13-27213-2026 | The Greens | — | — | 2 B/R | Flat | Ready | 123 | AED 682.0K | 513 | Mortgage |
| 2026-09-30 102-82999-2026 | Hadaeq Sheikh Mohammed Bin Rashid | Club Place | — | 3 B/R | Flat | Off-Plan | 144 | AED 3.69M | 2,377 | Sales |
| 2026-09-30 120-1042-2026 | Ras Al Khor Industrial First | SOBHA ONE | Sobha | 1 B/R | Flat | Off-Plan | 50 | AED 1.10M | 2,050 | Gifts |
| 2026-09-30 102-83063-2026 | Arjan | The central downtown | — | Studio | Flat | Off-Plan | 41 | AED 705.9K | 1,607 | Sales |
| 2026-09-30 13-27131-2026 | Al Furjan | — | — | 4 B/R | Villa | Ready | 178 | AED 3.12M | 1,633 | Mortgage |
| 2026-09-30 11-29957-2026 | Madinat Hind 4 | DAMAC HILLS (2) - ALBIZIA | — | — | Residential | Ready | 112 | AED 1.65M | 1,366 | Sales |
| 2026-09-30 11-29877-2026 | Al Furjan | — | — | 4 B/R | Villa | Ready | 178 | AED 3.90M | 2,041 | Sales |
| 2026-09-30 102-83062-2026 | Damac Hills | DAMAC DISTRICT | Damac | 1 B/R | Flat | Off-Plan | 64 | AED 1.25M | 1,824 | Sales |
| 2026-09-30 102-83061-2026 | Jabal Ali Industrial Second | RAW DISTRICT 2 BY IMTIAZ | — | NA | Office | Off-Plan | 107 | AED 2.00M | 1,730 | Sales |
| 2026-09-30 13-27220-2026 | Emirate Living | — | — | — | Commercial | Ready | 548 | AED 2.58M | 437 | Mortgage |
| 2026-09-30 190-3398-2026 | Wadi Al Safa 3 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | Residential | Ready | 364 | AED 4.18M | 1,067 | Mortgage |
| 2026-09-30 41-14304-2026 | Wadi Al Safa 3 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | Residential | Ready | 364 | AED 5.97M | 1,524 | Sales |
| 2026-09-30 9-5468-2026 | Dubai Hills | MAPLE 2 | — | 5 B/R | Villa | Ready | 279 | AED 5.80M | 1,934 | Gifts |
| 2026-09-30 102-83060-2026 | Damac Hills | DAMAC DISTRICT | Damac | 1 B/R | Flat | Off-Plan | 62 | AED 1.27M | 1,890 | Sales |
| 2026-09-30 190-3403-2026 | Al Yelayiss 2 | THE MAYFAIR | — | 2 B/R | Flat | Ready | 130 | AED 725.9K | 519 | Mortgage |
| 2026-09-30 11-29940-2026 | Majan | — | — | — | Residential | Ready | 1,563 | AED 19.00M | 1,129 | Sales |
| 2026-09-30 11-29900-2026 | International City Ph 1 | INTERNATIONAL CITY EMARATI | — | Studio | Flat | Ready | 42 | AED 310.0K | 693 | Sales |
| 2026-09-30 102-83059-2026 | Dubai Maritime City | CHELSEA RESIDENCES 2 BY DAMAC | — | 1 B/R | Flat | Off-Plan | 72 | AED 2.51M | 3,242 | Sales |
| 2026-09-30 102-83058-2026 | Dubai Sports City | Azizi Grand | AZIZI Developments | Studio | Flat | Off-Plan | 35 | AED 556.8K | 1,490 | Sales |
| 2026-09-30 41-14228-2026 | Palm Jabal Ali | Palm Jebel Ali - Frond E | — | — | Commercial | Ready | 685 | AED 22.22M | 3,013 | Sales |
| 2026-09-30 190-3402-2026 | Me'Aisem Second | The Oasis - Palmiera 2 | — | — | General Use | Ready | 803 | AED 2.92M | 338 | Mortgage |
| 2026-09-30 102-83057-2026 | Madinat Al Mataar | Expo Valley Views | — | 2 B/R | Flat | Off-Plan | 126 | AED 2.62M | 1,926 | Sales |
| 2026-09-30 9-5447-2026 | Jumeirah Lakes Towers | MBL Royal | — | 2 B/R | Flat | Ready | 131 | AED 1.41M | 1,000 | Gifts |
| 2026-09-30 9-5458-2026 | Dubai Marina | TFG ONE HOTEL | — | Studio | Hotel Rooms | Ready | 39 | AED 1.10M | 2,626 | Gifts |
| 2026-09-30 11-29953-2026 | Jumeirah First | PORT DE LA MER - LE SOLEIL | — | 3 B/R | Flat | Ready | 45 | AED 2.02M | 978 | Sales |
Page 1 of 610

